Executive Summary
This term paper conduct on the basis of hospital service, other than the doctors service, location, parking, medical equipment and as well as after getting the service on the basis of satisfactory factor like billing statement, patient care room, stationary, reports etc.
Introduction
This survey is being conducted to know the attitude toward the hospital from different point of view. Like, gender, age group, family income, occupation etc. And also people are thinking about before going into the hospital based on the some other criteria. For example, location, privacy, social condition of the hospital, medical equipment of the hospital etc.
Objective
- Our main objective is to find out the “The effect of service scope / physical environment in the selection of hospital service”.
Methodology
To do all these things we need much information. Therefore, we have collected this information from both primary and secondary sources.
(a) Primary sources:
Data collect by questionnaires those who are taken the service from different hospital in the Bangladesh.
We using SPSS software to find out the result.
Essential information was segregated from the source material and collected information were compiled and processed to prepare this Term Paper.
Finding:
Our main intention is to find out the “The effect of service scope / physical environment in the selection of hospital service”.
In order to achieve this, we have find out the following findings:
Frequency:
- Gender frequency is male 66.67% and female 33.33%.
- The age group 20-29 is the higher frequency 60.00%
- Family income 20,000-39,000 is 30.00% highest among the other family income range.
- Service holder is 40.00% top of the other occupation group.
- Others hospital frequency is 60.00% highest among the other name.
- How were you informed about this hospital? 43.33% is top frequency of family member / friends who used the service before from this hospital
Correlation on the basis of selection of the hospital other than the doctor’s service:
The correlation between Gender vs Location is male=26.7% of total gender and female=20.0% of total gender is very important.
The correlation between Gender vs Privacy is male= 37.9% & female=13.8% of the total gender.
The correlation between Gender vs Medical Equipments is male=43.3% & female=20.0% of the total gender.
The correlation between Gender vs Building exterior is male=33.3% & female=13.3% of the total gender.
The correlation between Gender vs Parking is male=26.27% & female=10.0% of the total gender.
Correlation on the basis of satisfactory criteria of hospital service:
The correlation between Gender vs Employees uniform, male = 26.7% & female=13.3%.
The correlation between Gender vs Reports/stationary/food is male = 50.0% & female=16.7%.
The correlation between Gender vs sign, exit, entrance, parking, male = 30.0% & female=20.0%.
The correlation between Gender vs Patient care room, male = 48.3% & female=13.8%.
The correlation between Medical Equipments vs Family income (20,000-39,000) is = 20.0% top of the total respondent
The correlation between Reports stationary food vs Family income (20,000-39,000) is = 23.3% top of the total respondent.
The correlation between Reports stationary food vs Family income (20,000-39,000) is = 17.2% top of the total respondent.
The correlation between Reports stationary food vs Family income (20,000-39,000) is = 27.6% top of the total respondent.
Table and Graph of frequency & Correlation
Statistics | |||||||
Gender | Age | Family income | Occupation | Hospital name | How informed this Hospital | ||
N | Valid | 30 | 30 | 30 | 30 | 30 | 30 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Frequency Table
Gender | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | F | 10 | 33.3 | 33.3 | 33.3 |
M | 20 | 66.7 | 66.7 | 100.0 | |
Total | 30 | 100.0 | 100.0 |
Age | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Below 20 | 1 | 3.3 | 3.3 | 3.3 |
20-29 | 18 | 60.0 | 60.0 | 63.3 | |
30-39 | 5 | 16.7 | 16.7 | 80.0 | |
40-49 | 3 | 10.0 | 10.0 | 90.0 | |
50 & above | 3 | 10.0 | 10.0 | 100.0 | |
Total | 30 | 100.0 | 100.0 |
Family income | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Below 20,000 | 5 | 16.7 | 16.7 | 16.7 |
20,000-39,000 | 9 | 30.0 | 30.0 | 46.7 | |
40,000-59,000 | 7 | 23.3 | 23.3 | 70.0 | |
60,000-79,000 | 4 | 13.3 | 13.3 | 83.3 | |
80,000 & above | 5 | 16.7 | 16.7 | 100.0 | |
Total | 30 | 100.0 | 100.0 |
Occupation | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Business | 5 | 16.7 | 16.7 | 16.7 |
Service holder | 11 | 36.7 | 36.7 | 53.3 | |
Housewife | 2 | 6.7 | 6.7 | 60.0 | |
Student | 12 | 40.0 | 40.0 | 100.0 | |
Total | 30 | 100.0 | 100.0 |
Hospital name | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | LabaidHospital | 4 | 13.3 | 13.3 | 13.3 |
SquareHospital | 2 | 6.7 | 6.7 | 20.0 | |
United Hospital | 3 | 10.0 | 10.0 | 30.0 | |
ApolloHospital | 3 | 10.0 | 10.0 | 40.0 | |
Other | 18 | 60.0 | 60.0 | 100.0 | |
Total | 30 | 100.0 | 100.0 |
How_informed_this_Hospital | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | FnF never used the service before from this hospital | 2 | 6.7 | 6.7 | 6.7 |
Advertisements | 5 | 16.7 | 16.7 | 23.3 | |
FnF used the service before from this hospital | 13 | 43.3 | 43.3 | 66.7 | |
You didn’t have any info, just went there for treatment | 8 | 26.7 | 26.7 | 93.3 | |
Letter/Cards | 2 | 6.7 | 6.7 | 100.0 | |
Total | 30 | 100.0 | 100.0 |
Crosstab | |||||
Gender | Total | ||||
F | M | ||||
a_Location | less important | Count | 2 | 1 | 3 |
% within Gender | 20.0% | 5.0% | 10.0% | ||
% of Total | 6.7% | 3.3% | 10.0% | ||
neutral | Count | 2 | 4 | 6 | |
% within Gender | 20.0% | 20.0% | 20.0% | ||
% of Total | 6.7% | 13.3% | 20.0% | ||
important | Count | 0 | 7 | 7 | |
% within Gender | .0% | 35.0% | 23.3% | ||
% of Total | .0% | 23.3% | 23.3% | ||
very important | Count | 6 | 8 | 14 | |
% within Gender | 60.0% | 40.0% | 46.7% | ||
% of Total | 20.0% | 26.7% | 46.7% | ||
Total | Count | 10 | 20 | 30 | |
% within Gender | 100.0% | 100.0% | 100.0% | ||
% of Total | 33.3% | 66.7% | 100.0% |
Crosstab | |||||
Gender | Total | ||||
F | M | ||||
c_Privacy | less important | Count | 0 | 1 | 1 |
% within Gender | .0% | 5.3% | 3.4% | ||
% of Total | .0% | 3.4% | 3.4% | ||
neutral | Count | 2 | 3 | 5 | |
% within Gender | 20.0% | 15.8% | 17.2% | ||
% of Total | 6.9% | 10.3% | 17.2% | ||
important | Count | 4 | 4 | 8 | |
% within Gender | 40.0% | 21.1% | 27.6% | ||
% of Total | 13.8% | 13.8% | 27.6% | ||
very important | Count | 4 | 11 | 15 | |
% within Gender | 40.0% | 57.9% | 51.7% | ||
% of Total | 13.8% | 37.9% | 51.7% | ||
Total | Count | 10 | 19 | 29 | |
% within Gender | 100.0% | 100.0% | 100.0% | ||
% of Total | 34.5% | 65.5% | 100.0% |
Crosstab | |||||
Gender | Total | ||||
F | M | ||||
f_Medical_Equipments | less important | Count | 1 | 0 | 1 |
% within Gender | 10.0% | .0% | 3.3% | ||
% of Total | 3.3% | .0% | 3.3% | ||
neutral | Count | 0 | 2 | 2 | |
% within Gender | .0% | 10.0% | 6.7% | ||
% of Total | .0% | 6.7% | 6.7% | ||
important | Count | 3 | 5 | 8 | |
% within Gender | 30.0% | 25.0% | 26.7% | ||
% of Total | 10.0% | 16.7% | 26.7% | ||
very important | Count | 6 | 13 | 19 | |
% within Gender | 60.0% | 65.0% | 63.3% | ||
% of Total | 20.0% | 43.3% | 63.3% | ||
Total | Count | 10 | 20 | 30 | |
% within Gender | 100.0% | 100.0% | 100.0% | ||
% of Total | 33.3% | 66.7% | 100.0% |
Crosstab | |||||
Gender | Total | ||||
F | M | ||||
g_Building_exterior | less important | Count | 1 | 0 | 1 |
% within Gender | 10.0% | .0% | 3.3% | ||
% of Total | 3.3% | .0% | 3.3% | ||
neutral | Count | 3 | 3 | 6 | |
% within Gender | 30.0% | 15.0% | 20.0% | ||
% of Total | 10.0% | 10.0% | 20.0% | ||
important | Count | 4 | 10 | 14 | |
% within Gender | 40.0% | 50.0% | 46.7% | ||
% of Total | 13.3% | 33.3% | 46.7% | ||
very important | Count | 2 | 7 | 9 | |
% within Gender | 20.0% | 35.0% | 30.0% | ||
% of Total | 6.7% | 23.3% | 30.0% | ||
Total | Count | 10 | 20 | 30 | |
% within Gender | 100.0% | 100.0% | 100.0% | ||
% of Total | 33.3% | 66.7% | 100.0% |
Crosstab of Gender vs Parking | |||||
Gender | Total | ||||
F | M | ||||
h_Parking | not important | Count | 0 | 2 | 2 |
% within Gender | .0% | 10.0% | 6.7% | ||
% of Total | .0% | 6.7% | 6.7% | ||
less important | Count | 3 | 2 | 5 | |
% within Gender | 30.0% | 10.0% | 16.7% | ||
% of Total | 10.0% | 6.7% | 16.7% | ||
neutral | Count | 2 | 4 | 6 | |
% within Gender | 20.0% | 20.0% | 20.0% | ||
% of Total | 6.7% | 13.3% | 20.0% | ||
important | Count | 3 | 4 | 7 | |
% within Gender | 30.0% | 20.0% | 23.3% | ||
% of Total | 10.0% | 13.3% | 23.3% | ||
very important | Count | 2 | 8 | 10 | |
% within Gender | 20.0% | 40.0% | 33.3% | ||
% of Total | 6.7% | 26.7% | 33.3% | ||
Total | Count | 10 | 20 | 30 | |
% within Gender | 100.0% | 100.0% | 100.0% | ||
% of Total | 33.3% | 66.7% | 100.0% |
Crosstab | |||||
Gender | Total | ||||
F | M | ||||
a_Employees uniform | not important | Count | 1 | 2 | 3 |
% within Gender | 10.0% | 10.0% | 10.0% | ||
% of Total | 3.3% | 6.7% | 10.0% | ||
less important | Count | 1 | 1 | 2 | |
% within Gender | 10.0% | 5.0% | 6.7% | ||
% of Total | 3.3% | 3.3% | 6.7% | ||
neutral | Count | 1 | 4 | 5 | |
% within Gender | 10.0% | 20.0% | 16.7% | ||
% of Total | 3.3% | 13.3% | 16.7% | ||
important | Count | 4 | 5 | 9 | |
% within Gender | 40.0% | 25.0% | 30.0% | ||
% of Total | 13.3% | 16.7% | 30.0% | ||
very important | Count | 3 | 8 | 11 | |
% within Gender | 30.0% | 40.0% | 36.7% | ||
% of Total | 10.0% | 26.7% | 36.7% | ||
Total | Count | 10 | 20 | 30 | |
% within Gender | 100.0% | 100.0% | 100.0% | ||
% of Total | 33.3% | 66.7% | 100.0% |
Crosstab | |||||
Gender | Total | ||||
F | M | ||||
b_Reports_stationary_food | not important | Count | 1 | 1 | 2 |
% within Gender | 10.0% | 5.0% | 6.7% | ||
% of Total | 3.3% | 3.3% | 6.7% | ||
neutral | Count | 2 | 0 | 2 | |
% within Gender | 20.0% | .0% | 6.7% | ||
% of Total | 6.7% | .0% | 6.7% | ||
important | Count | 2 | 4 | 6 | |
% within Gender | 20.0% | 20.0% | 20.0% | ||
% of Total | 6.7% | 13.3% | 20.0% | ||
very important | Count | 5 | 15 | 20 | |
% within Gender | 50.0% | 75.0% | 66.7% | ||
% of Total | 16.7% | 50.0% | 66.7% | ||
Total | Count | 10 | 20 | 30 | |
% within Gender | 100.0% | 100.0% | 100.0% | ||
% of Total | 33.3% | 66.7% | 100.0% |
Crosstab | |||||
Gender | Total | ||||
F | M | ||||
d_Signs_exit_entran_parking | less important | Count | 1 | 1 | 2 |
% within Gender | 10.0% | 5.0% | 6.7% | ||
% of Total | 3.3% | 3.3% | 6.7% | ||
neutral | Count | 6 | 3 | 9 | |
% within Gender | 60.0% | 15.0% | 30.0% | ||
% of Total | 20.0% | 10.0% | 30.0% | ||
important | Count | 0 | 9 | 9 | |
% within Gender | .0% | 45.0% | 30.0% | ||
% of Total | .0% | 30.0% | 30.0% | ||
very important | Count | 3 | 7 | 10 | |
% within Gender | 30.0% | 35.0% | 33.3% | ||
% of Total | 10.0% | 23.3% | 33.3% | ||
Total | Count | 10 | 20 | 30 | |
% within Gender | 100.0% | 100.0% | 100.0% | ||
% of Total | 33.3% | 66.7% | 100.0% |
Crosstab | |||||
Gender | Total | ||||
F | M | ||||
i_Patient_care_room | less important | Count | 1 | 0 | 1 |
% within Gender | 10.0% | .0% | 3.4% | ||
% of Total | 3.4% | .0% | 3.4% | ||
neutral | Count | 2 | 1 | 3 | |
% within Gender | 20.0% | 5.3% | 10.3% | ||
% of Total | 6.9% | 3.4% | 10.3% | ||
important | Count | 3 | 4 | 7 | |
% within Gender | 30.0% | 21.1% | 24.1% | ||
% of Total | 10.3% | 13.8% | 24.1% | ||
very important | Count | 4 | 14 | 18 | |
% within Gender | 40.0% | 73.7% | 62.1% | ||
% of Total | 13.8% | 48.3% | 62.1% | ||
Total | Count | 10 | 19 | 29 | |
% within Gender | 100.0% | 100.0% | 100.0% | ||
% of Total | 34.5% | 65.5% | 100.0% |
Conclusion:
In this report we have find out there male respondents are more than the female respondents and Family income 20,000-39,000 range. Most of our respondents are select the Medical Equipments other than the doctors services. And on the basis of satisfactory factors most of the respondents are select the Reports/stationary/food.
So, hospital management need to focus on the above factor to improve the overall hospital service.
Dear Respondents,
A survey is being conducted to know the attitude toward the hospital from different point of view. It is just for a university work. Your honest opinion is valuable for us and will be kept confidential.