Liquid Dosage Formulation
LCO Department of Beximco Pharmaceuticals Limited produces about 84 products of various dosages form including
(i) Syrup (example: Napa, Aristoplex)
(ii) Suspension (example: Lactameal, Flatameal DS)
(iii) Nasal spray (example: Decomit)
(iv) Drops (Example: Deflux Ped. Drop)
(v) Suppositories (example: Napa, Ultrafen)
(vi) Cream, Ointment, Gel (example: Neostin cream, Anustat ointment, Ultrafen gel)
LCO Department of BPL consist following 6 lines:
i.Line-1: Syrup, Suspension.
ii.Line-2: Antacid preparation
iii. Line-3: Small volume oral liquid preparations
iv.Line-4: Cream, Ointment
v.Line-5: Oral liquid suppository facility (OLSF), Syrup
vi. Line-6: Suppository
Syrup Manufacturing
Suppository Manufacturing
Ointment Manufacturing
Observed Manufactured Products
Product Category | Product Name | Operations Observed |
Syrup | Tofen | Filling, sealing & packing |
Syrup | Napa (60ml & paediatric drop) | Manufacturing |
Suspension | Flatameal DS | Filling, sealing & packing |
Cream | Neostin | Manufacturing |
Machine list of Liquid, Cream, Ointment and Suppository Department,
Line #01
SL No. | Machine Name | Model & Sr. No. | Manufacturer | Capacity | Use |
1. | Manufacturing vessel | MV- 5000 | Tanners fabricated ltd, Australia. | 5000L | Manufacturing of liquid syrup & suspension. |
2. | Storage vessel & agitator | SV – 5000 | Tanners fabricated ltd, Australia | 5000L | Storage of liquid |
3. | Inline mixer & Transfer pump | IM – 600 | Silverson, England | 400L, 400psi | Online mixing & transfer of liquid syp & sus. |
4. | Filtering M/C millipore | FM-MP | Millipore, USA | 5000L/hr | Filtering of fluid |
5. | Vessel with Fluid agitator | FA – 942 | Lab. Equipment, India | 1000L | Stirring & mixing. |
Line #02
SL No | Machine Name | Model & Sr. No. | Manufacturer | Capacity | Use |
1. | Manufacturing vessel | MV- 3000 | Tanners fabricated ltd, Australia. | 3000L | Manufacturing of liquid suspension |
2. | Storage vessel & agitator | SV – 3000 | Tanners fabricated ltd, Australia. | 3000L | Storage of liquid suspension |
3. | Inline mixer | IM – 440 | Silverson, England | 600L , 440psi | Online mixing & transfer of liquid |
Line #03
SL No | Machine Name | Model & Sr. No. | Manufacturer | Capacity | Use |
1. | Fluid agitator | FA – 944 | Lab. Equipment, India | 250 rpm | Stirring & mixing |
2. | Liquid mixer Silverson | LM – SIL | Silverson, England | 450L | Liquid & cream homogenizer |
3. | Liquid transfer pump | LTP- 40 | Frymamachinen, Switzerland | 1000L/h | Transfer of liquid |
4. | Filtering M/C Sartorious | FA- SA | Sartorious, Germany | 1000L/h | Filter |
5. | Seitz Kettle | Germany | 200 L/h | Manufacturing vessele | |
6. | Vertical Ultrasonic cleaning machine | China | 50-200 pcs/min | Bottle washing | |
7. | FAR Infrared sterilizing and drying tunnel | Changsha, China | 50-300 pcs/min | Bottle drying | |
8. | Filling and Plugging machine | Changsha, China | 50-100 pcs/min | Bottle filling and sealing |
Line #04
SL No | Machine Name | Model & Sr. No. | Manufacturer | Capacity | Use |
1. | Planetary mixer | PLM-100 | Gansons, India | 50L | Mixing |
2. | Colloid mill | COLL-M | Probst & glass, Germany | 250 kg/hr | Mixing and blending of materials |
3. | General purpose mixing machine | GP-MM | Seitz, Germany | 100L | Mixing |
Line #05
SL No | Machine Name | Model & Sr. No. | Manufacturer | Capacity | Use |
1. | Manufacturing vessel | – | Tanners fabricated ltd, Australia. | 5000L | Manufacturing of liquid syrup & suspension |
2. | Storage vessel & agitator | – | Tanners fabricated ltd, Australia | 5000L | Storage of liquid |
3. | Filtering Machine millipore | – | Millipore, USA | 5000L/hr | Filtering of fluid |
4. | Auto Filling , Sealing, Bottle washing & Labeling machine
| – | Pharmalab, India | 6000Bot./hr | Washing, Filling, Sealing& Labeling of Bottles |
Line #06 (Suppository)
SL No | Machine Name | Model No. | Manufacturer | Capacity | Use |
1. | Sarong | D-402 | Italy | 5000 suppo/hr | Filling & Sealing of Suppository |
2. | Manufacturing vessel | – | Thailand | 100L | Manufacturing |
Unit: Filling
Line #01
SL No | Machine Name | Model No. | Manufacturer | Capacity | Use |
1. | Automatic liquid filling M/C(ATOMAT) | – | S.S Industries,India | 85-100b/m | 1.Bottle washing & drying 2. Liquid filling & cap sealing 3.Labelling & printing |
Line #02
SL No | Machine Name | Model & Sr. No. | Manufacturer | Capacity | Use |
1. | Automatic liquid filling M/C(ATOMAT) | Monobiock Filler | S.S Industries, India | 3000b/h | Liquid filling |
2.
| Cap sealing machine
| CS-V46 | Vaw, Germany | 28-32b/m | Cap sealing |
3. | Self adhesive labeling machine | – | Clear pack, Singapore | 110b/m | Bottle labeling |
Line #03
SL No | Machine Name | Model & Sr. No. | Manufacturer | Capacity | Use |
1. | Liquid filling machine | LFM-L1 | Local | 30-35b/m | Liquid filling |
2. | Cap sealing machine
| CS-V47 | Vaw, Germany | 28-32b/m | Cap sealing |
3. | Laminar Air Flow Cabinet | – | – | – | To control bacteria in the filling area |
Line #04
SL No | Machine Name | Model & Sr. No. | Manufacturer | Capacity | Use |
1. | Automatic tube filling & sealing machine
| 830920 | Greatide, Taiwan | 25-55 tube/min | Cream & Ointment filling & sealing |
Unit: Overprinting
SL No | Machine Name | Model & Sr. No. | Manufacturer | Capacity | Use |
1. | Semi-automatic over printing Machine | HAPA-L | Prontop hot hapa, Switzerland | 4000p/h | Printing label |
2. | Automatic over printing Machine | KK-610 | Jiangcozzer, Taiwan | 4000p/h | Printing label & carton |
3. | Semi-automatic printer | SAP-L | Local | 1500p/h | Printing label & carton |
4. | Automatic over printing machine | KK-560 | Taiwan | 4000p/h | Printing carton |
5.
| Automatic over printing machine | KK-550 | Taiwan | 4000p/h | Printing carton |
Bottle washing area
SL No | Machine Name | Model & Sr. No. | Manufacturer | Capacity | Use |
1. | Rotary bottle washer | DR W3 | Pharmalab, India | 5000b/h | Bottle washing |
2. | Rotary bottle dryer | STD | Gansons, India | 2500b/h | Bottle drying |
3. | Hot air dryer | – | Heraeus | 450b/load | Drying of (mainly pasteurization) bottle |
4. | Hot air dryer | HAD78 | Gansons, India | 830b/load | Drying of (mainly pasteurization) bottle |
5. | Sterilization oven Memmbrt | SO-MEM | MEMBRT, Germany | 800-840 b/load | Sterilization &drying |
6. | Rotary bottle washer | – | Pharmalab, India | 5000b/h | Bottle washing |