Introduction:
Television is a medium which attract a wide audience. It is an ideal tool for information, communication, education, entertainment and news etc. Television is like a window to see outer world. Through this window we can see what is happening around us. In Bangladesh there are many television channels. These televisions channels are working as strong electronic media in our country. These channels have created so much competitive field among them that continuously surfing those channels has become a habit for us. Thus a research was conducted through questionnaire survey to extract the information based on the perception of the audience about the electronic media in our country.
This report entitled ‘Urban Based Electronic Media Preferences Analysis’ is a fundamental requirement for the completion of the course Marketing Research (MKT-409). The main purpose of this report is to extract the information of the electronic media in the context of Bangladesh using specific research method. Under the instruction and guidance of the course instructor Mr. Shamsad Ahmed, we have taken the initiative to conduct the research and prepare this report with much precision and by being completely unbiased.
The general objective of this report is to provide a synopsis of the electronic media of Bangladesh. It is also required for the completion of this course. Beside the general objective, the objectives behind this report are given below:
Primary objective:
The primary objective of the report is—
To analyze on the issue ‘Urban Based Electronic Media Preferences Analysis’.
To disclose the precise scenario of the electronic media through survey and SPSS software.
To analyze and recommend on the mentioned issues.
Secondary objective:
The secondary objective to prepare this report is—
To fulfill the requirements of our course Marketing Research.
To have a clear understanding about the activity of specific research technique that is survey.
To illustrate the position of Electronic Media based companies.
To analyze the audiences demographic profile.
To identify the audiences preference.
To have a clear understanding about the SPSS software.
To fulfill the requirements of our course “Marketing Research”.
To gather experience and knowledge of doing a professional report.
This research study will cover the topic “Urban Based Electronic Media Preferences Analysis’” and its related issues. It also includes recommendations against the selected issues. This report can be used as a secondary source for the Electronic Media based companies.
To fulfill the objective of this report collection of relevant, accurate, standardized and needful information was required. To make this report reliable we have collected data from both primary sources and secondary sources. Special consideration was given so that chances of biasness could not arise. Special consideration was given so that chances of biasness could not arise. The sources used were:
Primary sources:
Primary data is defined as data which originates as a result of that particular investigation. We have collected primary data through questionnaire survey with various people. The primary data related to Electronic Media of Bangladesh was collected from the audiences by the method of survey that we conducted. Structured close ended questions were constructed to extract the primary data.
Secondary sources:
Secondary data represents the data which are made by others but it is useful for another purpose or research. As a part of collecting data from secondary sources, we have referred different books of Marketing Research. We collected our data from the magazine, news paper, libraries and also from the websites.
No study is beyond any limitations. While doing this research study we had to face some difficulties. The limitations of the research activities are as follows—
We did not have so much experience for conducting research and preparing the report very frequently, though we are in learning position.
In questionnaire survey some participants were unenthusiastic to provide enough information.
The respondents hid their personal information.
There was lack of precise information; both primary and secondary.
There was not enough time to analyze the selected issues.
Our resources (such as, human resource, financial resource, etc) were limited. So it was hard for us to prepare a professional report with our limited resources.
First time ever we are using the SPSS software.
Research Design:
The design of the research that we carried to explore the opinion of the audiences of electronic media was conclusive to large extent. The research was formal and structured. It is based on large, representative sample, and the data obtained from the research will be used for Managerial decision making.
Sampling Design:
The size of the sample for the research was 500 respondents. The procedure adopted for sampling was Non Probabilistic Quota Sampling. The quota was formed based on occupations. The numbers of respondents was restricted by ten categories of occupations.
Instruments:
The basic instruments used for the research were:
SPSS software
Structured Close Ended Questionnaire
Computer
MS Words
Printer
Data Analysis Method:
For analyzing the data, we used SPSS software. The questionnaire consisted of ten close ended questions. The questions were basically formed with the purpose of providing descriptive information regarding the electronic media of Bangladesh. The data analyzed provided the information regarding the channel preference, program preference, factor preference, ranking of the channels, favorable program, unfavorable program and demographic profile of the respondents.
The factors for influencing the audiences were analyzed by factor reductions. This was done to separate the factors in two groups based on similarities in meaning.
The demographic profile of the respondents was used to formulate three clusters. The clusters were differentiated by the characteristics like gender, age, occupation, family members and family income.
Gender Distribution
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 342 | 68.4 | 68.4 | 68.4 |
2 | 158 | 31.6 | 31.6 | 100.0 | |
Total | 500 | 100.0 | 100.0 |
We have surveyed total 500 respondents (audiences). 342 of them were male and rests of 158 were female. That is out of the total respondents who were surveyed, 68 per cent of them turned out to be male whereas the rest 32 per cent were female. This vast difference is due to the number of respondents that were kept under each occupation.
Initial Cluster Centers
Cluster | |||
1 | 2 | 3 | |
Gender | 1 | 2 | 1 |
Age | 6 | 4 | 3 |
Education | 7 | 4 | 1 |
Occupation | 7 | 1 | 5 |
Family member | 4 | 3 | 1 |
Monthly family income | 500000 | 3000000 | 1500 |
Iteration History (a):
Iteration | Change in Cluster Centers | ||
1 | 2 | 3 | |
1 | .000 | .000 | 28042.266 |
2 | .000 | .000 | .000 |
a. Convergence achieved due to no or small change in cluster centers. The maximum absolute coordinate change for any center is .000. The current iteration is 2. The minimum distance between initial centers is 498500.000.
Final Cluster Centers:
Cluster | |||
1 | 2 | 3 | |
Gender | 1 | 2 | 1 |
Age | 6 | 4 | 5 |
Education | 7 | 4 | 6 |
Occupation | 7 | 1 | 5 |
Family member | 4 | 3 | 3 |
Monthly family income | 500000 | 3000000 | 29542 |
Number of Cases in each Cluster:
Cluster | 1 | 1.000 |
2 | 1.000 | |
3 | 459.000 | |
Valid | 461.000 | |
Missing | 39.000 |
Bangla Channel Viewer:
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Viewer | 478 | 95.6 | 95.6 | 95.6 |
Non viewer | 22 | 4.4 | 4.4 | 100.0 | |
Total | 500 | 100.0 | 100.0 |
From the surveyed prople about 95.6% of the audiences watch Bangladesh TV channels and rests of the 4.4 % do not watch Bangladeshi TV Channels.
Statistics:
r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | ||
N | Valid | 429 | 438 | 452 | 458 | 451 | 383 | 412 | 400 | 367 | 414 |
Missing | 71 | 62 | 48 | 42 | 49 | 117 | 88 | 100 | 133 | 86 | |
Mean | 5.12 | 7.12 | 3.32 | 2.62 | 2.78 | 6.80 | 5.81 | 5.62 | 7.61 | 5.73 | |
Mode | 5 | 10 | 1 | 2 | 1 | 8 | 5 | 7 | 10 | 7 |
BanglaVision is a new satellite TV channel that pledges to play a positive role in building the nation through healthy entertainment. It’s program lineup includes dramas, talk shows, feature films, entertainment programs etc and eight news bulletins in Bangla and one in English.
For the first time ever you can watch uninterrupted coverage of Asia’s leading international TV channels, over the Internet.
Jump TV proudly presents bangla language channels from Bangladesh. Enjoy an enticing palate of top quality programs ranging from news, entertainment, popular drama serials, musical programs, movies, documentaries, children’s programs to cultural programs and much more!
Amaar Ami
Bangla vision:
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 25 | 5.0 | 5.8 | 5.8 |
2 | 43 | 8.6 | 10.0 | 15.9 | |
3 | 56 | 11.2 | 13.1 | 28.9 | |
4 | 62 | 12.4 | 14.5 | 43.4 | |
5 | 65 | 13.0 | 15.2 | 58.5 | |
6 | 54 | 10.8 | 12.6 | 71.1 | |
7 | 33 | 6.6 | 7.7 | 78.8 | |
8 | 44 | 8.8 | 10.3 | 89.0 | |
9 | 34 | 6.8 | 7.9 | 97.0 | |
10 | 13 | 2.6 | 3.0 | 100.0 | |
Total | 429 | 85.8 | 100.0 | ||
Missing | System | 71 | 14.2 | ||
Total | 500 | 100.0 |
One of the main types of broadcast media in Bangladesh is TV, namely: “Bangladesh Television”. Bangladesh Television is the only terrestrial channel in the country. Several satellite TV stations have also made headway in Bangladesh.
Bangladesh Television is a government owned TV station. Very few broadcasts contain information about the political opposition until the general elections become nearer and the government in power takes control.
BTV:
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 31 | 6.2 | 7.1 | 7.1 |
2 | 24 | 4.8 | 5.5 | 12.6 | |
3 | 14 | 2.8 | 3.2 | 15.8 | |
4 | 36 | 7.2 | 8.2 | 24.0 | |
5 | 31 | 6.2 | 7.1 | 31.1 | |
6 | 26 | 5.2 | 5.9 | 37.0 | |
7 | 29 | 5.8 | 6.6 | 43.6 | |
8 | 33 | 6.6 | 7.5 | 51.1 | |
9 | 64 | 12.8 | 14.6 | 65.8 | |
10 | 150 | 30.0 | 34.2 | 100.0 | |
Total | 438 | 87.6 | 100.0 | ||
Missing | System | 62 | 12.4 | ||
Total | 500 | 100.0 |
ATN Bangla is the first Bengali digital cabletelevision channel. It transmits from its studio in Dhaka, Bangladesh. The channel is transmitted in South Asia, the Middle-east, Europe, and North America. The channel offers a wide variety of programming including news, movies, dramas, talk shows, and more.
ATN:
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 98 | 19.6 | 21.7 | 21.7 |
2 | 93 | 18.6 | 20.6 | 42.3 | |
3 | 88 | 17.6 | 19.5 | 61.7 | |
4 | 62 | 12.4 | 13.7 | 75.4 | |
5 | 42 | 8.4 | 9.3 | 84.7 | |
6 | 30 | 6.0 | 6.6 | 91.4 | |
7 | 17 | 3.4 | 3.8 | 95.1 | |
8 | 8 | 1.6 | 1.8 | 96.9 | |
9 | 9 | 1.8 | 2.0 | 98.9 | |
10 | 5 | 1.0 | 1.1 | 100.0 | |
Total | 452 | 90.4 | 100.0 | ||
Missing | System | 48 | 9.6 | ||
Total | 500 | 100.0 |
Channel-i, a Bangla-language channel, offers entertainment for the whole family and was the first digital Bangla channel in Bangladesh. Channel-i, one of the most highly rated Bangla channels, has become very popular among views for its wide range of programming including dramas, mega serials, musical programs, live interactive talk shows, magazine programs, agricultural programs and informative news bulletins broadcast 4 times a day.
Channel i
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 126 | 25.2 | 27.5 | 27.5 |
2 | 140 | 28.0 | 30.6 | 58.1 | |
3 | 98 | 19.6 | 21.4 | 79.5 | |
4 | 48 | 9.6 | 10.5 | 90.0 | |
5 | 16 | 3.2 | 3.5 | 93.4 | |
6 | 10 | 2.0 | 2.2 | 95.6 | |
7 | 6 | 1.2 | 1.3 | 96.9 | |
8 | 4 | .8 | .9 | 97.8 | |
9 | 7 | 1.4 | 1.5 | 99.3 | |
10 | 3 | .6 | .7 | 100.0 | |
Total | 458 | 91.6 | 100.0 | ||
Missing | System | 42 | 8.4 | ||
Total | 500 | 100.0 |
NTV is a Bengali language satellite television channel based in Bangladesh. It started operation in 2003. It was founded by Mosaddeq Ali Falu, a politician and former Member of Parliament from the ruling Bangladesh Nationalist Party. It is one of the most popular Bengali TV channels in the country. In the anniversary of the channel, the founder expressed interest in creating NTV2 to satisfy the watchers further, but however it is a matter of fun now that he is in jail and, all of his properties have been seized by the government. The channel broadcasts excellent coverage of news, soap shows, educational, religious and politics related programs.
NTV:
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 143 | 28.6 | 31.7 | 31.7 |
2 | 105 | 21.0 | 23.3 | 55.0 | |
3 | 82 | 16.4 | 18.2 | 73.2 | |
4 | 60 | 12.0 | 13.3 | 86.5 | |
5 | 22 | 4.4 | 4.9 | 91.4 | |
6 | 16 | 3.2 | 3.5 | 94.9 | |
7 | 3 | .6 | .7 | 95.6 | |
8 | 9 | 1.8 | 2.0 | 97.6 | |
9 | 4 | .8 | .9 | 98.4 | |
10 | 6 | 1.2 | 1.3 | 99.8 | |
21 | 1 | .2 | .2 | 100.0 | |
Total | 451 | 90.2 | 100.0 | ||
Missing | System | 49 | 9.8 | ||
Total | 500 | 100.0 |
Boishakhi Media Lid. is a private sector effort, dedicated to the creative presentation of television technology for Bangla speaking people all over the world. The company has established round-the clock satellite television channel aimed at the a worldwide audience with programming depicting Bangla culture, history, geography, people, language, and faiths responding to both national and international needs and demands. The name of the channel is “BOISHAKHI”.
Boishakhi has a very experienced team of programmed makers, technical and management consultants with intimate knowledge and experienced of running a television station. Boishakhi has its own digital facilities with a large scale studio, a dedicated news studio, news room with its own independent news
gathering facilities, computerized editing facility and in house transmission/broadcast facility based in
Dhaka, Bangladesh.
Boishakhi will maintain a high-level of quality, technical efficiency and reliability while keeping up to date with state of the art technology. Given the need for a widely accessible platform Boishakhi intends to broadcast Globally, reaching out to a language group that is the world’s”4th most widely spoken” as declared by the United Nations.
It can be safely said that “Boishakhi” as a global and Bangla speaking channel will be available to 210 Million Bangalis worldwide.
Boishakhi:
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 5 | 1.0 | 1.3 | 1.3 |
2 | 7 | 1.4 | 1.8 | 3.1 | |
3 | 15 | 3.0 | 3.9 | 7.0 | |
4 | 25 | 5.0 | 6.5 | 13.6 | |
5 | 48 | 9.6 | 12.5 | 26.1 | |
6 | 62 | 12.4 | 16.2 | 42.3 | |
7 | 64 | 12.8 | 16.7 | 59.0 | |
8 | 66 | 13.2 | 17.2 | 76.2 | |
9 | 57 | 11.4 | 14.9 | 91.1 | |
10 | 34 | 6.8 | 8.9 | 100.0 | |
Total | 383 | 76.6 | 100.0 | ||
Missing | System | 117 | 23.4 | ||
Total | 500 | 100.0 |
RTV is a satellite television channel broadcast from Bangladesh. It started operation on 26 December2005.[1] It mainly broadcasts programmed in Bengali language.
RTV:
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 14 | 2.8 | 3.4 | 3.4 |
2 | 16 | 3.2 | 3.9 | 7.3 | |
3 | 27 | 5.4 | 6.6 | 13.8 | |
4 | 40 | 8.0 | 9.7 | 23.5 | |
5 | 85 | 17.0 | 20.6 | 44.2 | |
6 | 77 | 15.4 | 18.7 | 62.9 | |
7 | 64 | 12.8 | 15.5 | 78.4 | |
8 | 45 | 9.0 | 10.9 | 89.3 | |
9 | 29 | 5.8 | 7.0 | 96.4 | |
10 | 15 | 3.0 | 3.6 | 100.0 | |
Total | 412 | 82.4 | 100.0 | ||
Missing | System | 88 | 17.6 | ||
Total | 500 | 100.0 |
Ekushey Television (ETV) was the first private terrestrial channel in Bangladesh. Official transmission began on April 14, 2000, after a very short time of transmission it became the voice of the nation and the most popular TV channel in Bangladesh through its news and other innovative programs. However, it was closed down on August 29, 2002, when Managing Director Simon Dring and three other executives were charged with fraud. Dring, a British journalist, had his visa and work permit cancelled.
However, permission for the station to continue transmission once more was granted on April 14, 2005, and transmission was resumed, on December 1, 2006. Its official transmission started 29 March 2007 and, started 24 hour transmission on June 1.
ETV
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 0 | 1 | .2 | .3 | .3 |
1 | 20 | 4.0 | 5.0 | 5.3 | |
2 | 19 | 3.8 | 4.8 | 10.0 | |
3 | 38 | 7.6 | 9.5 | 19.5 | |
4 | 54 | 10.8 | 13.5 | 33.0 | |
5 | 56 | 11.2 | 14.0 | 47.0 | |
6 | 57 | 11.4 | 14.3 | 61.3 | |
7 | 63 | 12.6 | 15.8 | 77.0 | |
8 | 48 | 9.6 | 12.0 | 89.0 | |
9 | 28 | 5.6 | 7.0 | 96.0 | |
10 | 16 | 3.2 | 4.0 | 100.0 | |
Total | 400 | 80.0 | 100.0 | ||
Missing | System | 100 | 20.0 | ||
Total | 500 | 100.0 |
Islamic TV
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 0 | 2 | .4 | .5 | .5 |
1 | 6 | 1.2 | 1.6 | 2.2 | |
2 | 8 | 1.6 | 2.2 | 4.4 | |
3 | 10 | 2.0 | 2.7 | 7.1 | |
4 | 19 | 3.8 | 5.2 | 12.3 | |
5 | 25 | 5.0 | 6.8 | 19.1 | |
6 | 30 | 6.0 | 8.2 | 27.2 | |
7 | 39 | 7.8 | 10.6 | 37.9 | |
8 | 58 | 11.6 | 15.8 | 53.7 | |
9 | 78 | 15.6 | 21.3 | 74.9 | |
10 | 92 | 18.4 | 25.1 | 100.0 | |
Total | 367 | 73.4 | 100.0 | ||
Missing | System | 133 | 26.6 | ||
Total | 500 | 100.0 |
Channel One is a Bengali language satellite television channel from Bangladesh. It started broadcasting from Dhaka on 24 January2006. [1]
It is owned by the Masud Entertainment Limited, a sister concern of One Group.
This third generation television channel is the 8th private television in Bangladesh. This is an infotainment channel by nature. Its office is in Gulshan of Dhaka city. News times are 8 am, 12 pm, 2.30 pm, 6.30 pm, 7.30 pm, 10.00 pm, 12.30 am and 3.00 am in Bangladesh Time.
The channel’s journalists include Saiful Hasan, Saiful A Chowdhury, Shujon Mehedi, Shamim Al Amin and K U Biplob. Its producers include AKM Nazim, MAK Tuhin, Rana Islam and Iqbal Khokon. It uses final cut pro machines for video editing, and is the only channel that uses ENPS for news networking.
Channel One
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 0 | 1 | .2 | .2 | .2 |
1 | 13 | 2.6 | 3.1 | 3.4 | |
2 | 20 | 4.0 | 4.8 | 8.2 | |
3 | 45 | 9.0 | 10.9 | 19.1 | |
4 | 56 | 11.2 | 13.5 | 32.6 | |
5 | 60 | 12.0 | 14.5 | 47.1 | |
6 | 49 | 9.8 | 11.8 | 58.9 | |
7 | 63 | 12.6 | 15.2 | 74.2 | |
8 | 49 | 9.8 | 11.8 | 86.0 | |
9 | 45 | 9.0 | 10.9 | 96.9 | |
10 | 13 | 2.6 | 3.1 | 100.0 | |
Total | 414 | 82.8 | 100.0 | ||
Missing | System | 86 | 17.2 | ||
Total | 500 | 100.0 |
Correlation Matrix
fa1 | fa2 | fa3 | fa4 | fa5 | fa6 | fa7 | fa8 | fa9 | fa10 | fa11 | ||
Correlation | fa1 | 1.000 | .178 | .000 | .026 | -.018 | .064 | .153 | .158 | .187 | .015 | -.048 |
fa2 | .178 | 1.000 | -.002 | .101 | .037 | .036 | .103 | .084 | .125 | .082 | .004 | |
fa3 | .000 | -.002 | 1.000 | -.097 | .664 | .751 | -.071 | -.079 | -.102 | -.123 | .019 | |
fa4 | .026 | .101 | -.097 | 1.000 | -.088 | -.098 | .150 | .180 | .183 | .056 | -.052 | |
fa5 | -.018 | .037 | .664 | -.088 | 1.000 | .687 | -.012 | -.060 | -.055 | -.068 | .017 | |
fa6 | .064 | .036 | .751 | -.098 | .687 | 1.000 | -.062 | -.107 | -.092 | -.111 | .048 | |
fa7 | .153 | .103 | -.071 | .150 | -.012 | -.062 | 1.000 | .166 | .314 | .194 | -.025 | |
fa8 | .158 | .084 | -.079 | .180 | -.060 | -.107 | .166 | 1.000 | .300 | .226 | .053 | |
fa9 | .187 | .125 | -.102 | .183 | -.055 | -.092 | .314 | .300 | 1.000 | .182 | -.046 | |
fa10 | .015 | .082 | -.123 | .056 | -.068 | -.111 | .194 | .226 | .182 | 1.000 | .162 | |
fa11 | -.048 | .004 | .019 | -.052 | .017 | .048 | -.025 | .053 | -.046 | .162 | 1.000 |
The positive value that the two variables have a correlation. The maximum value that can be extracted is 1 which states the strongest relation among the variables.
KMO and Bartlett’s Test:
Kaiser-Meyer-Olkin Measure of Sampling Adequacy. | .715 | |
Bartlett’s Test of Sphericity | Approx. Chi-Square | 971.211 |
df | 55 | |
Sig. | .000 |
The suitability of data for factor analysis depends on two measures: KMO index and Bartlett’s test. To be a suitable data, a data need to have a KMO index with minimum value of 0.6 and the Bartlett’s test for sphericity should be less than less than .05.
The data out here have KMO index value of .715 which is less than 0.6 but close enough to 0.6, and the Bartlett’s test for sphericity value is .000 which is less than.05.
Therefore, we can go for the Factor extraction.
Communalities
Initial | Extraction | |
fa1 | 1.000 | .701 |
fa2 | 1.000 | .812 |
fa3 | 1.000 | .811 |
fa4 | 1.000 | .827 |
fa5 | 1.000 | .768 |
fa6 | 1.000 | .830 |
fa7 | 1.000 | .476 |
fa8 | 1.000 | .422 |
fa9 | 1.000 | .560 |
fa10 | 1.000 | .569 |
fa11 | 1.000 | .708 |
Extraction Method: Principal Component Analysis.
Total Variance Explained
Component | Initial Eigenvalues | Extraction Sums of Squared Loadings | ||||
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
1 | 2.544 | 23.130 | 23.130 | 2.544 | 23.130 | 23.130 |
2 | 1.846 | 16.777 | 39.907 | 1.846 | 16.777 | 39.907 |
3 | 1.175 | 10.686 | 50.593 | 1.175 | 10.686 | 50.593 |
4 | .998 | 9.072 | 59.666 | .998 | 9.072 | 59.666 |
5 | .920 | 8.368 | 68.033 | .920 | 8.368 | 68.033 |
6 | .851 | 7.733 | 75.766 | |||
7 | .774 | 7.037 | 82.802 | |||
8 | .686 | 6.238 | 89.040 | |||
9 | .623 | 5.664 | 94.704 | |||
10 | .342 | 3.105 | 97.809 | |||
11 | .241 | 2.191 | 100.000 |
Extraction Method: Principal Component Analysis.
By the Kaiser’s criterion, the factors with eigenvalue equal to or greater to 1 are retained for further investigation. The eigenvalue of a factor represents the amount of the variance explained by that factor.
Out here, there are four components with eigenvalue greater to 1.
Therefore, these values will be taken for further analysis.
As we know that Kaiser’s criterion results in the retention of too many factors, therefore we need to go through Scree test. By the Scree test the factors above the elbow, or break in the plot, as the factors are considered to be the factors that contribute the most to the explanation of the variance in the set.
In this case, there are two factors that are above the elbow.
Component Matrix (a)
Component | |||||
1 | 2 | 3 | 4 | 5 | |
fa1 | -.088 | .449 | -.343 | .556 | -.253 |
fa2 | -.066 | .406 | -.164 | .548 | .562 |
fa3 | .851 | .278 | .018 | -.098 | .000 |
fa4 | -.271 | .323 | -.190 | -.480 | .619 |
fa5 | .801 | .332 | .047 | -.116 | .000 |
fa6 | .856 | .312 | .015 | -.015 | .007 |
fa7 | -.258 | .550 | -.043 | -.168 | -.278 |
fa8 | -.312 | .529 | .171 | -.121 | -.034 |
fa9 | -.332 | .609 | -.094 | -.161 | -.208 |
fa10 | -.293 | .367 | .586 | -.006 | -.070 |
fa11 | .030 | .041 | .780 | .256 | .177 |
Extraction Method: Principal Component Analysis. a 5 components
News
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 226 | 45.2 | 52.4 | 52.4 |
2 | 42 | 8.4 | 9.7 | 62.2 | |
3 | 25 | 5.0 | 5.8 | 68.0 | |
4 | 21 | 4.2 | 4.9 | 72.9 | |
5 | 19 | 3.8 | 4.4 | 77.3 | |
6 | 5 | 1.0 | 1.2 | 78.4 | |
7 | 13 | 2.6 | 3.0 | 81.4 | |
8 | 15 | 3.0 | 3.5 | 84.9 | |
9 | 11 | 2.2 | 2.6 | 87.5 | |
10 | 7 | 1.4 | 1.6 | 89.1 | |
11 | 8 | 1.6 | 1.9 | 91.0 | |
12 | 4 | .8 | .9 | 91.9 | |
13 | 5 | 1.0 | 1.2 | 93.0 | |
14 | 4 | .8 | .9 | 94.0 | |
15 | 2 | .4 | .5 | 94.4 | |
16 | 3 | .6 | .7 | 95.1 | |
17 | 3 | .6 | .7 | 95.8 | |
18 | 4 | .8 | .9 | 96.8 | |
19 | 1 | .2 | .2 | 97.0 | |
20 | 2 | .4 | .5 | 97.4 | |
21 | 4 | .8 | .9 | 98.4 | |
23 | 2 | .4 | .5 | 98.8 | |
24 | 1 | .2 | .2 | 99.1 | |
25 | 1 | .2 | .2 | 99.3 | |
27 | 3 | .6 | .7 | 100.0 | |
Total | 431 | 86.2 | 100.0 | ||
Missing | System | 69 | 13.8 | ||
Total | 500 | 100.0 |
Statistics:
Bangla Cinema:
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 49 | 9.8 | 13.4 | 13.4 |
2 | 12 | 2.4 | 3.3 | 16.7 | |
3 | 21 | 4.2 | 5.8 | 22.5 | |
4 | 19 | 3.8 | 5.2 | 27.7 | |
5 | 28 | 5.6 | 7.7 | 35.3 | |
6 | 21 | 4.2 | 5.8 | 41.1 | |
7 | 20 | 4.0 | 5.5 | 46.6 | |
8 | 13 | 2.6 | 3.6 | 50.1 | |
9 | 4 | .8 | 1.1 | 51.2 | |
10 | 15 | 3.0 | 4.1 | 55.3 | |
11 | 9 | 1.8 | 2.5 | 57.8 | |
12 | 11 | 2.2 | 3.0 | 60.8 | |
