Islamic Mode of Operation
Prime Bank has started its Islami Banking operation through its first Branch being inaugurated at 19, Dilkusha C/A, Dhaka on 18 December 1995. Since then it has so far has established four more branches at different locations in the Country. Following are the salient features of Islamic Banking, as is practiced in Prime Bank Limited:
01. | All activities are conducted according to Islamic Shariah. |
02. | Interest free monetary operations. |
03. | Building partnership relation between the Bank and its customers. |
04. | Following Islamic principles in its investment portfolio. |
05. | While investing special consideration to social needs is given. |
06. | Through small and long term deposit schemes providing hope to the poor income group of the society. |
07. | Client service centric banking, through which making the clients feel special. |
08. | Conduct welfare activates etc. |
Service Portfolio
Prime Bank provides following services under Islami Banking:
Deposit | |
Investment | |
Foreign Trade | |
Remittance and Fund Transfer |
Loan Scheme
We have formulated the following Loan Schemes
General Loan Scheme | Consumer Credit Scheme | ||
Lease Finance | Consumer Credit Scheme | ||
House Building / Apartment Loan Scheme | Advance against Share | ||
Small and Medium Enterprise (SME) |
Management
M. Shahjahan Bhuiyan Managing Director | |
Nasiruddin Ahmed Deputy Managing Director | Mahbubul Alam Deputy Managing Director |
M. Shahidul Islam Executive Vice President Corporate Credit Operation & Corporate Marketing | Md. Mukhter Hossain Executive Vice President |
Md. Mehmood Husain Executive Vice President | Manash Kumar Ghosh Executive Vice President |
S M Mainuddin Chowdhury Executive Vice President Information Technology | Ahmed Kamal Khan Chowdhury Executive Vice President |
Investments
Base year – 2001
TOTAL= (1,730,739,491)
2002 | 2003 | 2004 | 2005 | 2006 | |
Government Securities | 1,880,000,000 | 2,550,000,000 | 2,590,000,000 | 3,240,000,000 | 5,201,365,969 |
Government Bonds | 51,233,000 | 83,114,400 | 382,210,900 | 582,669,100 | 2,472,334,330 |
Other Investments | 65,000,000 | 116,595,000 | 111,601,500 | 116,825,959 | 170,682,648 |
TOTAL= | 1,996,233,000 | 2,749,709,400 | 3,083,812,400 | 3,939,495,059 | 7,844,382,947 |
AVERAGA GROWTH
2002 | 115.34 |
2003 | 158.87 |
2004 | 178.18 |
2005 | 227.62 |
2006 | 453.24 |
GROWTH SUM TOTAL= | 1133.25 |
2002 | 115.34 |
2003 | 158.87 |
2004 | 178.18 |
2005 | 227.62 |
2006 | 453.24 |
GROWTH AVERAGA TOTAL= | 226.65 |
Deposits and Other accounts
Base year – 2001
TOTAL= (13,109,873,402)
2002 | 2003 | 2004 | 2005 | 2006 | |
TOTAL | 16,172,287,880 | 21,092,349,361 | 28,069,242,60 | 36,022,455,081 | 54,724,080,584 |
AVERAGA GROWTH
2002 | 123.36 |
2003 | 160.89 |
2004 | 214.11 |
2005 | 274.77 |
2006 | 417.43 |
GROWTH SUM TOTAL= | 1190.56 |
2002 | 123.36 |
2003 | 160.89 |
2004 | 214.11 |
2005 | 274.77 |
2006 | 417.43 |
GROWTH AVERAGA TOTAL= | 238.112 |
Loans and advances
Base year – 2001
TOTAL= (9,074,941,476)
2002 | 2003 | 2004 | 2005 | 2006 | |
TOTAL | 12,686,845,330 | 16,492,224,405 | 23,219,673,305 | 31,916,112,508 | 45,010,218,048 |
AVERAGA GROWTH
2002 | 139.80 |
2003 | 181.73 |
2004 | 255.87 |
2005 | 351.69 |
2006 | 495.98 |
GROWTH SUM TOTAL= | 1425.07 |
2002 | 139.80 |
2003 | 181.73 |
2004 | 255.87 |
2005 | 351.69 |
2006 | 495.98 |
GROWTH AVERAGA TOTAL= | 285.014 |
Income
Base year – 2001
TOTAL= (756,087,753)
2002 | 2003 | 2004 | 2005 | 2006 | |
Total operating income | 1,196,200,990 | 1,592,214,991 | 1,970,365,485 | 2,406,430,811 | 3,232,036,163 |
Total operating income | 448,356,365 | 590,804,544 | 824,227,141 | 886,089,649 | 1,101,072,827 |
TOTAL= | 747,844,625 | 1,001,410,447 | 1,146,138,344 | 1,520,341,162 | 2,130,963,336 |
AVERAGA GROWTH
2002 | 98.91 |
2003 | 132.45 |
2004 | 151.59 |
2005 | 201.08 |
2006 | 281.84 |
GROWTH SUM TOTAL= | 865.87
|
2002 | 98.91 |
2003 | 132.45 |
2004 | 151.59 |
2005 | 201.08 |
2006 | 281.84 |
GROWTH AVERAGA TOTAL= | 173.174 |
CAPITAL
Base year – 2001
TOTAL= (1,023,870,059)
2002 | 2003 | 2004 | 2005 | 2006 | |
TOTAL | 1,665,104,070 | 1,962,119,894 | 2,476,058,238 | 3,177,321,524 | 4,409,212,050 |
AVERAGA GROWTH
2002 | 162.63 |
2003 | 191.64 |
2004 | 241.83 |
2005 | 310.33 |
2006 | 430.64 |
GROWTH SUM TOTAL= | 1337.07
|
2002 | 162.63 |
2003 | 191.64 |
2004 | 241.83 |
2005 | 310.33 |
2006 | 430.64 |
GROWTH AVERAGA TOTAL= | 267.414 |
NET PROFIT
Base year – 2001
TOTAL= (536,355,942)
2002 | 2003 | 2004 | 2005 | 2006 | |
TOTAL | 441,830,317 | 632,938,465 | 636,894,809 | 592,187,070 | 1,049,563,760 |
AVERAGA GROWTH
2002 | 82.38 |
2003 | 118.01 |
2004 | 118.74 |
2005 | 110.41 |
2006 | 195.68 |
GROWTH SUM TOTAL= | 625.22
|
2002 | 82.38 |
2003 | 118.01 |
2004 | 118.74 |
2005 | 110.41 |
2006 | 195.68 |
GROWTH AVERAGA TOTAL= | 125.044 |
FINANCIAL HEALTH
Trend