PART- A
FINDINGS ON HEAD OFFICE
FINDINGS # 01
RUPALI BANK LTD. GENERAL ACCOUNT (INTER BRANCH TRANSACTION ACCOUNT) RECONCILIATION POSITION.
Fact:
Inter branch transaction account has not been reconciled fully. A number of un-reconciled entries remained unadjusted. The total unreconciled debit balance of Tk. 67261.60 million and unreconciled credit balance of Tk. 66846.57 million resulting net debit balance Tk. 415.04 million. Details given below :
Particulars | Taka |
Debit balance : | |
Head Office Account | 66,736,501,417 |
Branch Account | 525,103,576 |
Total | 67,261,604,993 |
Credit Balance : | |
Head Office Account | 39,901,383,800 |
Branch Account | 26,945,184,356 |
Total | 66,846,568,156 |
Net Debit balance | 415,036,837 |
Implication/Risk:
It indicates lack of internal control over the management of inter branch transactions and as a result the bank may run the business in the risk of suffering financial loss due to non reconciliation and non adjustment of inter branch transactions.
Recommendation:
The bank should exercise proper control over the workings of the reconciliation function and take initiative for reconciliation and adjustment of all outstanding entries on a top priority basis.
FINDINGS # 02
TAX DEDUCTED AT SOURCE REMAIN UNADJUSTED
Fact:
We found from note. 9.02 that amounting Tk. 3187.14 million remaining unadjusted from 1989. Details given below:
Year | Taka |
1989 | 44,068,781 |
1990 | 38,504,764 |
1991 | 41,786,506 |
1992 | 76,063,071 |
1993 | 34,926,562 |
1994 | 43,209,672 |
1995 | 104,218,562 |
1996 | 393,873,131 |
1997 | 112,265,922 |
1998 | 102,706,641 |
1999 | 210,593,853 |
2000 | 245,861,714 |
2001 | 230,161,787 |
2002 | 275,942,197 |
2003 | 223,304,594 |
2004 | 107,614,028 |
2005 | 93,376,676 |
2006 | 88,693,685 |
2007 | 384,428,714 |
2008 | 243,303,526 |
2009 | 57,388,938 |
2010 | 34,846,322 |
Total | 3,187,139,646 |
Recommendation:
Management should take necessary steps to realize the amount from NBR.
FINDINGS # 03
FIXED ASSETS RECORD/REGISTER WERE NOT MAINTAINED PROPERLY
Fact:
The record/register of all the fixed assets of the bank was not maintained properly as some of the important information related to fixed assets like, location, reference no, identification no, date of acquisition/purchase, condition of assets etc. were not available in the fixed assets register.
Implication/Risk :
It indicates weakness in fixed assets management.
Recommendation:
Management should record all information related to Fixed Assets in the Fixed Assets Register.
FINDINGS # 04
STATIONERY MANAGEMENT PROCEDURE
Fact:
During our audit we found the following irregularities regarding stationery management:
- Physical verification of stock of stationery was not conducted by the branch management;
- Stationery Register was not maintained regularly; and
- While conducting our audit, we found some differences between Stock register and physical verification of stationery.
Implication/Risk:
- It indicates non-compliance with the policy of the bank regarding stationery management;
- The existence of stationery on any particular date can not be ensured; and
- It may enhance scope of misuse of stationeries.
Recommendation:
The bank should take initiatives to ensure control over stationery management.
FINDINDS # 05
INTERNAL AUDIT
Fact:
Branch internal audit reports are as usual. This reports are not identified the weakness of branch in application of circulars and orders of Bangladesh Bank and other Regulatory authorities. In many cases we found that there is no recommendation about the classification of loan and advances, eligible security against loan and advances, recovery of loan and advances.
Implication/Risk
Actual situation of branch not disclosed in the internal audit report.
Recommendation:
Management should take necessary steps in this regard.
FINDINDS # 06
MEMORANDUM OF UNDERSTANDING (MoU) ON OPERATING EXPENSES
Criteria:
As per condition no. 10 of Memorandum of Understanding (MoU) of Board members of Rupali Bank Limited with Bangladesh Bank stated that “Operating expenses for the year 2010 shall be reduced rationally and shall not exceed the year 2009 level.”
Fact:
Our audit revealed that operating expenses amounting to Tk. 420,681,421 has been over expended the approved limit according to MoU during the year under audit. Details are given below:
Particular | Expenses for the year 2009 | As per (MoU) with BB for this year | Actual expenses for the year 2010 | Difference (Tk.) |
Operating expenses | 1,922,283,649 | 1,922,283,649 | 2,342,965,070 | 420,681,421 |
Implication / Risk
It is the non-compliance of Memorandum of Understanding (MoU).
Recommendation:
Management should take necessary steps to follow Memorandum of Understanding (MoU) of Board members of Rupali Bank Limited with Bangladesh Bank specific condition no. 10 regarding operating expenses.
FINDINDS # 07
BUDGET PREPARATION AND MONITORING
Fact:
No specific division for preparing and monitoring budget. This is necessary to achieve the targets and to control the expenses of Bank
Risk:
This indicates the weakness of internal control.
Recommendation:
To increase the effectiveness and efficiency of following budget, management should take necessary steps in this regard.
FINDINDS # 08
BALANCE OF SUSPENSE ACCOUNT REMAIN UNADJUSTED
Fact:
Balance of suspense account remains unadjusted for a long time. Details are given below:
Particulars | 2010 Taka |
Demand drafts paid without advice
| 153,551,735 |
Foreign drafts paid from suspense account
| 10,367,024 |
WES Fund purchased
| 102,029,648 |
Sundry Debtors
| 478,166,113 |
Total
| 744,114,520 |
Recommendation:
Management should take necessary steps in this regard.
FINDINDS # 09
CAPITAL ADEQUACY RATIO (CAR)
Fact:
Capital Adequacy Calculated by Auditor: | ||||||||
(Fig in Million) | ||||||||
Particulars of available capital | Tire- 1 Core Capital | Tire – II Supplementary Capital | Total (Taka) | |||||
Core Capital | ||||||||
1 | Paid up Capital | 1250.00 | – | 1250.00 | ||||
2 | Share deposit | 74.95 | – | 74.95 | ||||
3 | Statutory reserves | 1535.38 | – | 1535.38 | ||||
4 | General reserves | 513.3 | – | 513.3 | ||||
5 | Retained earnings | 315.15 | – | 315.15 | ||||
6 | Minority interest in subsidiaries | – | – | – | ||||
7 | Non-cumulative irredeemable preference shares | – | – | – | ||||
Sub Total: | 3688.78 | – | 3688.78 | |||||
Supplementary Capital | ||||
1 | General provision (1%of unclassified loan & off-Balance Sheet Exposure) | – | 1436.94 | 1436.94 |
2 | Assets revaluation reserves | – | 1072.78 | 4792.62 |
3 | Exchange equalization accounts | – | 27.99 | 27.99 |
4 | All other preference share | – | – | – |
5 | Perpetual subordinate debt | – | – | – |
Sub Total: | – | 2537.71 | 2537.71 | |
Total capital available | 3688.78 | 2537.71 | 6226.49 |
Core Capital (Tire – I ) : | Capital Available x 100 | 6.51% | |||||
Risk Weighted assets | |||||||
(Risk Weighted Assets = 56632.20 million) | |||||||
(Minimum requirement 5% of RWA.) | |||||||
Supplementary Capital (Tire – II ): | Capital Available x 100 | 4.48% | |||||
Risk Weighted assets | |||||||
(Risk Weighted Assets = 56632.20 million) | |||||||
(Minimum requirement 5% of RWA.) | |||||||
Total Capital (Minimum requirement 10% of RWA.) | 10.99% | ||||||
Capital Adequacy Ratio | ||||
Particulars | Required | Held | Surplus / deficit | |
Core Capital (Tire – I ) | 5% | 6.51% | 1.51% | |
Supplementary Capital (Tire – II) | 5% (Not Mandatory) | 4.48% | (0.52%) | |
Total | 10% | 10.99% | 0.99% | |
Total Capital: | ||||
i) | Capital required @ 10% on the risk weighted assets | 5663.22 | ||
ii) | Total capital available | 6226.48 | ||
iii) | Capital surplus | 563.26 | ||
iv) | Total shortfall by other adjustments not considered in the account | – | ||
| Total Surplus | 563.26 |
FINDINDS # 10
BOARD DIRECTOR’S FEE
Fact:
As per BRPD circular no – 03 dated 18 January 2010, the above limit of director’s fee of any bank is Tk 5,000 per meeting. But the bank bears Tk.5,000 in cash and VAT Tk. 750 total Tk. 5,750 for each director per meeting during our audit period.
Risk:
It indicates the non-compliance of BRPD circular no: 03.
Recommendation:
Management should take necessary steps in this regard.
FINDINDS # 11
INFORMATION TECHNOLOGY (IT) SYSTEM
Fact:
During our audit we observed that the existing IT system was not up to date as compared to technology based banking systems implemented by various Banks in Bangladesh. In some cases the existing system was unable and insufficient to provide full and correct information.
Implication / Risk:
- i. Details analysis is not possible for management decision;
- ii. It is difficult and time consuming to prepare the statement from register and documents Maintained manually; and
- iii. Lag behind from competition in modern banking system due to not using online banking system.
Recommendation:
The bank management should develop the bank’s IT system as required modernization of banking system. The management should also introduce computerized system in those branches where it has not yet been introduced and should increase the number of computers and efficient operators at various branches and Head office.
PART-B
FINDINGS ON BRANCHES
FINDINDS # 12
PROVISION PROCEDURE FOR LOANS AND ADVANCES
Fact:
During our audit we observed that provision for loans and advances not shown in profit / loss account of branches. So the actual position of the branches not found from the Financial Statement.
Recommendation:
Branch should include the amount of provision in the financial statement.
FINDINGS # 13
BALANCE OF LOANS AND ADVANCES EXCEEDED THE SANCTIONED LIMIT
Fact:
During our audit we found that in some cases loans and advances exceeded the sanctioned limit. Some instances are given below:
Branch Name | Party Name | Sanctioned Limit | Outstanding Amount |
B. B. Avenue Br. | Dewan Safiq | 61,065 | 425,488 |
Ahmad Abdur Rouf | 10,000 | 82,838 | |
Rupali Sadan Corp. Br. | M/S Eastern Agencies | 25,000 | 307,564 |
M/S New Dhaka hand loom factory | 25,000 | 102,453 | |
Ramna Crop. Br. | Khan Electronics | 700,000 | 1,079,935 |
Maigdiee Tanary Ltd. | 1,500,000 | 1,800,000 |
Implication/Risk
- It indicates non-compliance with relevant BRPD Circular; and
- Assets have been overstated in the Balance Sheet.
Recommendation:
The bank management should take necessary steps to control over Loans and Advances. So that loan limit does not exceed the sanctioned limit.
FINDINGS # 14
FIXED ASSETS RECORD IN THE BRANCH NOT MAINTAINED PROPERLY
Fact:
While checking branch accounts we found the following irregularities committed in fixed asset management:
- Costs of fixed assets are not available in ledger.
- As per closing circular of the Bank, the branch management should conduct physical verification of fixed assets at least once in a year. We found that no branch has complied with the said circular.
- In some cases fixed assets register was not prepared / updated regularly.
- In some cases identification number was not mentioned on fixed assets.
Implication/Risk
- It indicates non-compliance with the policy of the bank regarding fixed assets management.
- It may enhance the scope of misuse of fixed assets.
Recommendation:
Necessary steps should be taken to strengthen control over fixed assets and conduct yearly physical verification of fixed assets.
FINDINGS # 15
DAILY CASH BALANCE EXCEEDED THE APPROVED LIMIT
Fact:
During our audit we found that in most of the cases cash in vault exceeded the approved limit as fixed by Head Office. Some instances are given below:
Branch Name | Date | Holding Cash | Approved Limit | Excess over Volt Limit |
Ramna Crop. Br. | 18.02.2010 | 41.09 | 37.47 | 3.62 |
20.03.2010 | 52.02 | 39.93 | 12.09 | |
05.07.2010 | 53.01 | 39.93 | 13.08 | |
24.08.2010 | 64.33 | 40.25 | 24.08 | |
09.12.2010 | 38.58 | 37.47 | 1.11 | |
29.12.2010 | 46.08 | 37.62 | 8.46 | |
Foreign Exchange Crop. Br. | 28.01.2010 | 2,293.84 | 612.60 | 1681.24 |
05.05.2010 | 1,413.68 | 650.72 | 762.96 | |
31.07.2010 | 1,291.89 | 742.11 | 549.78 | |
09.10.2010 | 1,912.14 | 709.39 | 1202.75 | |
08.12.2010 | 2,735.94 | 596.98 | 2138.96 |
Branch Name | Date | Holding Cash | Approved Limit | Excess over Volt Limit |
Thana Road Branch, Bogra. | 31.01.2010 | 1110.86 | 26.12 | 1084.74 |
28.02.2010 | 436.17 | 26.58 | 409.59 | |
11.03.2010 | 240.91 | 32.90 | 208.01 | |
12.04.2010 | 308.75 | 26.23 | 282.52 | |
30.06.2010 | 757.02 | 29.23 | 727.79 | |
13.09.2010 | 461.04 | 49.72 | 411.32 | |
29.09.2010 | 530.08 | 18.94 | 511.14 | |
14.11.2010 | 326.51 | 38.35 | 288.16 | |
30.11.2010 | 889.77 | 37.57 | 852.2 | |
30.12.2010 | 511.74 | 31.42 | 480.32 | |
Baburhat Br. Narayangonj. | 18.01.2010 | 22.17 | 8.40 | 13.87 |
04.02.2010 | 26.71 | 9.05 | 17.66 | |
11.05.2010 | 37.79 | 10.52 | 27.27 | |
15.06.2010 | 45.52 | 9.63 | 35.89 | |
28.06.2010 | 36.56 | 10.81 | 25.75 | |
31.12.2010 | 32.94 | 6.81 | 26.13 | |
Bangshal Br. Dhaka | 04.01.2010 | 22.90 | 12.08 | 10.82 |
10.02.2010 | 62.00 | 14.16 | 47.84 | |
03.06.2010 | 49.83 | 42.99 | 6.84 | |
05.09.2010 | 61.25 | 10.67 | 50.58 | |
28.12.2010 | 66.43 | 28.09 | 38.34 | |
Brahmanbaria Br. Comilla. | 18.01.2010 | 40.58 | 8.50 | 32.08 |
12.04.2010 | 43.08 | 8.88 | 34.20 | |
10.08.2010 | 53.65 | 14.03 | 39.62 | |
22.11.2010 | 54.62 | 16.81 | 38.81 | |
30.12.2010 | 39.11 | 14.13 | 24.98 | |
Choto Bazar Branch, Mymensingh. | 19.05.2010 | 245.59 | 30.29 | 215.30 |
25.05.2010 | 215.55 | 31.36 | 184.18 | |
28.06.2010 | 270.87 | 15.46 | 255.40 | |
29.06.2010 | 381.50 | 15.90 | 365.34 | |
22.09.2010 | 260.03 | 46.85 | 213.17 | |
Faridpur Br. Faridpur. | 30.05.2010 | 242.83 | 36.18 | 206.25 |
27.06.2010 | 286.92 | 43.18 | 243.74 | |
28.06.2010 | 312.52 | 43.18 | 269.34 | |
23.09.2010 | 182.46 | 36.23 | 146.23 | |
30.12.2010 | 250.43 | 40.68 | 209.75 |
Branch Name | Date | Holding Cash | Approved Limit | Excess over Volt Limit |
G L Roy Road Br. Rangpur. | 19.01.2010 | 203.34 | 11.71 | 191.63 |
23.03.2010 | 185.96 | 03.08 | 182.88 | |
25.03.2010 | 216.16 | 09.45 | 206.71 | |
09.05.2010 | 156.57 | 21.90 | 134.67 | |
13.07.2010 | 176.82 | 15.84 | 160.98 | |
30.08.2010 | 274.37 | 18.81 | 255.55 | |
Gabtoli Br. Bogra. | 31.05.2010 | 15.55 | 8.12 | 7.43 |
30.06.2010 | 22.58 | 6.63 | 15.95 | |
05.07.2010 | 31.70 | 7.37 | 24.33 | |
27.09.2010 | 24.38 | 6.40 | 17.98 | |
30.12.2010 | 10.09 | 6.09 | 4.00 | |
Gulshan Br. Dhaka. | 27.01.2010 | 71.35 | 59.83 | 11.52 |
28.03.2010 | 95.53 | 24.72 | 70.80 | |
30.06.2010 | 84.28 | 57.29 | 26.99 | |
29.08.2010 | 112.73 | 40.20 | 72.52 | |
28.11.2010 | 74.78 | 59.68 | 15.10 | |
Haragasa Br. Rangpur. | 24.02.2010 | 23.64 | 8.19 | 15.45 |
26.04.2010 | 34.70 | 8.19 | 26.51 | |
12.07.2010 | 33.16 | 8.19 | 24.97 | |
22.09.2010 | 27.27 | 8.19 | 19.08 | |
03.10.2010 | 27.93 | 8.19 | 19.74 | |
22.12.2010 | 34.47 | 8.19 | 26.28 | |
Imamgonj Br. Dhaka. | 11.03.2010 | 71.56 | 13.99 | 57.56 |
08.04.2010 | 66.95 | 17.55 | 49.39 | |
22.04.2010 | 78.01 | 19.44 | 58.56 | |
Islampur Br. Dhaka. | 07.01.2010 | 93.42 | 39.22 | 54.20 |
19.01.2010 | 122.56 | 100.00 | 22.56 | |
26.01.2010 | 112.23 | 100.00 | 12.23 | |
01.04.2010 | 100.78 | 31.76 | 69.02 | |
05.05.2010 | 121.68 | 100.00 | 21.68 | |
Jamalpur Br. Jamalpur. | 21.09.2010 | 62.31 | 8.21 | 54.10 |
03.10.2010 | 67.89 | 9.31 | 58.58 | |
10.10.2010 | 66.65 | 6.88 | 59.77 | |
25.10.2010 | 81.67 | 23.42 | 58.25 | |
21.11.2010 | 55.31 | 13.80 | 41.51 | |
30.12.2010 | 25.25 | 13.59 | 11.66 | |
Joydebpur Br. Gazipur. | 24.01.2010 | 95.06 | 20.71 | 74.35 |
25.01.2010 | 100.11 | 24.08 | 76.03 | |
07.02.2010 | 82.09 | 23.09 | 59.00 | |
08.02.2010 | 102.44 | 23.88 | 78.56 |
Branch Name | Date | Holding Cash | Approved Limit | Excess over Volt Limit |
Kustia Br. Kustia. | 21.06.2010 | 66.42 | 19.95 | 46.47 |
15.07.2010 | 51.66 | 15.84 | 35.81 | |
05.09.2010 | 78.63 | 70.25 | 8.37 | |
24.10.2010 | 56.78 | 17.44 | 39.34 | |
07.11.2010 | 69.84 | 24.42 | 45.51 | |
Madaripur Br. Faridpur. | 21.01.2010 | 37.77 | 14.54 | 23.23 |
25.02.2010 | 26.39 | 13.43 | 12.96 | |
13.05.2010 | 22.15 | 11.93 | 10.22 | |
08.07.2010 | 36.66 | 16.86 | 19.80 | |
Maidandighi Br. Dinajpur. | 17.08.2010 | 9.49 | 8.23 | 1.26 |
29.08.2010 | 9.72 | 7.25 | 2.47 | |
08.09.2010 | 11.89 | 7.93 | 3.96 | |
Market Br. Moulavibazar. | 25/01/2010 | 18.67 | 6.32 | 12.35 |
02/02/2010 | 20.43 | 6.27 | 14.16 | |
25/03/2010 | 14.70 | 6.83 | 7.87 | |
18/04/2010 | 16.91 | 6.69 | 10.22 | |
Mirabazar Br. Sylhet. | 06.01.2010 | 22.19 | 15.65 | 6.54 |
10.03.2010 | 25.73 | 16.70 | 9.03 | |
23.04.2010 | 26.42 | 17.12 | 9.22 | |
23.06.2010 | 40.29 | 17.56 | 22.73 | |
Narsingdi Br. Narayangonj. | 10/03/2010 | 41.34 | 12.39 | 28.95 |
25/05/2010 | 65.71 | 14.35 | 51.36 | |
14/07/2010 | 52.00 | 13.86 | 38.14 | |
Nimtala Br. Diajpur. | 02/06/2010 | 23.92 | 7.80 | 16.12 |
06/06/2010 | 27.86 | 7.80 | 20.06 | |
10/06/2010 | 26.99 | 7.80 | 19.19 | |
30/12/2010 | 104.93 | 40.31 | 64.62 |
Implication/ Risk
- It indicates non-compliance with policies and instructions of the Bank; and
- It reflects weaknesses in internal control system.
Recommendation:
Bank should ensure compliance with the approved cash holding limit or refix the daily cash holdings according to the need of branches.
FINDINGS # 16
DEMAND DRAFT (DD) PAID WITHOUT ADVICE FOR LONG TIME
Fact:
While checking payment Demand Draft (DD) we found that, in some cases Demand Draft (DD) paid without advice for long time. But the management of the branch did not take any initiatives for collecting advice.
Implication/ Risk
Payment of Demand Draft (DD) without receiving the advice financial anomalies/complicacy may arise.
Recommendation:
Steps should be taken to collect advice before payment.
FINDINGS # 17
INSURANCE POLICY WAS NOT TAKEN FOR CASH HOLDING
Fact:
While checking branch accounts we found that no insurance policy was taken by the Branch covering the risk for holding cash on counter and cash in transit.
Implication/Risk
It may enhance the risk of holding cash at branch level.
Recommendation:
Bank should ensure that adequate insurance coverage for cash at branch level is taken.
FINDINGS # 18
ACCOUNT OPENING PROCEDURES
Fact:
While checking branch accounts we found that the account opening procedures with regard to current and savings deposits were not followed properly. Instances are given below:
- i. Photograph & Certificate have not been found;
- ii. Account has been opened without initial deposits;
- iii. Tax certificate not found;
- iv. Nominee Photograph has not been found;
- v. Photograph & Certificate have not been found;
- vi. KYC form was not signed / found;
- vii. Nationality Certificate was not found.
Implication/ Risk
- It indicates non-compliance with the policy of the Bank regarding account opening procedures;
- It may encourage money laundering activities; and
- Account holders identification can not be ensured.
Recommendation:
The bank should take proper initiatives to complete the documentation.
FINDINGS # 19
PAY ORDERS AND PAY SLIPS BALANCE REMAINED UNADJUSTED
Fact:
While checking branch accounts we found that pay orders & pay slips balance in the branch offices of the bank remained unadjusted for a long period of time.
Recommendation:
We suggest that the management should review the status of the unadjusted balances in each month and take necessary steps to settle the issue. Besides this, Head Office should introduce necessary policy & procedure requiring the Branches for its proper controlling, reporting to authority concerned and keeping records as evidence and reference.
FINDINGS # 20
HALF YEARLY BALANCE CONFIRMATION CERTIFICATE
Fact:
As per BRPD Circular # 6/ 1998, 9/ 1998, 13/1999 and 4/2001 of Bangladesh Bank each branch of the bank is required to issue half yearly balance confirmation certificate to all current and savings depositors. But while checking this in branches we found that in most of the cases branch management did not send balance confirmation certificates to the savings and current deposit account holders. Some instances are given below:
Branch name | Type of accounts | No. of Accounts | Certificate Issued |
Ramna Corporate Branch | Current Account | 955 | 123 |
Savings Account | 5,338 | 207 | |
Rupali Sadan Corporate Branch | Current Account | 2,553 | Nil |
Savings Account | 4,861 | Nil | |
B.B Avenue Branch | Current Account | 780 | 163 |
Savings Account | 3,201 | 426 | |
Foreign Exchange Branch | Current Account | 2,390 | Nil |
Savings Account | 4,138 | Nil |
Implication/Risk
It indicates non-compliance with the Bangladesh Bank circulars.
Recommendation:
The bank should ensure that the relevant circulars of Bangladesh Bank are complied by each branch.
FINDINGS # 21
MONEY-LAUNDERING ACTIVITIES
Fact:
In some cases, there was no proper system of maintaining separate files for various anti-money laundering related activities and communications.
Implication/Risk
This may result in happening of unwarranted incidence regarding money laundering which may damage reputation of the bank.
Recommendation
The bank management should take proper steps in this regard.
FINDING # 22
LOAN SANCTIONING, DOCUMENTATION, DISBURSEMENT AND UTILIZATION PROCEDURES
Fact:
We observed some irregularities in sixty selected branches in respect of loan sanctioning, documentation, disbursement and utilization procedures. Instances are given below:
- Insurance policy for natural disaster was not available;
- Audited financial statements of the borrowers were not found;
- Updated trade license of the borrowers were not available;
- Monthly inspection report was not found;
- Latest CIB report was not available;
- In some cases revenue stamp was not affixed on promissory note;
- Updated tax clearance certificates of the borrowers were not obtained,
- Credit Risk Grading Score was not available;
- Third party valuation report for security mortgage was not available;
- Updated land development tax receipt was not available;
- TIN certificate was not found;
- Updated land development tax receipt no found;
- VAT registration certificate was not found;
- Letter of guarantee was not found;
- “Letter of Disclaimer” not obtained from land lord of godown;
- Original deed was not obtained;
- Net worth statement was not found;
- Stock valuation report was not found; and
- Charged documents were not filled up properly.
Implication/Risk
It may create risk in the recovery of given loans and advances.
Recommendation:
The branch management should be vigilant about the aforesaid matters before sanction, documentation, disbursement and utilization of loans and advances in order to ensure that the outstanding amount can be fully recovered in due course of time.
FINDING # 23
CLASSIFICATION OF LOANS AND ADVANCES AT BRANCH LEVEL
Fact:
In some cases to classify loans and advances the branches did not fully follow the related BRPD Circular No. 05 dated 05 June 2006.
Recommendation:
The branch management should classify the loans and advances as per BRPD Circular No. 05 dated 05 June 2006.
FINDING # 24
ACCOUNTS BALANCE FALL BELOW THE PRESCRIBED LIMIT
Fact:
We observed that in some cases the accounts balance came down the prescribed limit i.e. below Tk.500 and Tk. 1,000 for saving deposit and current deposit respectively. Some examples are given below:
Name of Branches | Accounts Holder | Account No. | Account Type | Minimum deposit to be kept | Account Balance |
Gulshan Br. Dhaka.
| Md. Abdul Hakim | 100001444 | Savings | 500 | 89.50 |
Md. Ataur Rahman | 100004582 | Savings | 500 | 7.50 | |
Bhagabati Ghosh | 100004802 | Savings | 500 | 46.75 | |
Abdul Awal | 100006247 | Savings | 500 | 39.00 | |
Md. Abdul Gafur | 100007207 | Savings | 500 | 31.00 | |
Mrs. Zakia Akter | 100007926 | Savings | 500 | 79.50 | |
Bitush Dibra | 100008056 | Savings | 500 | 26.00 | |
Name of Branches | Accounts Holder | Account No. | Account Type | Minimum deposit to be kept | Account Balance |
Gulshan Br. Dhaka. | Md. Selim Reza | 100008278 | Savings | 500 | 8.72 |
Mitho Chowdhury | 100008474 | Savings | 500 | 63.00 | |
Mrs. Nargis Amin | 100009122 | Savings | 500 | 44.50 | |
Md. Abdul Hakim | 100009491 | Savings | 500 | 33.74 | |
Md. Abdul Aziz | 100009721 | Savings | 500 | 65.00 | |
Hasina Parvez | 100010079 | Savings | 500 | 0.25 | |
Khan Md. Gulap | 100010988 | Savings | 500 | 23.50 | |
Mrs. Fagilatun Nessa | 100011049 | Savings | 500 | 21.00 | |
Md. Shahjahan | 100011191 | Savings | 500 | 15.00 | |
Moatj Uddin Khandaker | 100011615 | Savings | 500 | 57.00 | |
Mrs. Shahanaz Begum | 100012948 | Savings | 500 | 2.50 | |
Joydebpur Br. Gazipur | Borhan Uddin | 100010595 | Savings | 500 | 137 |
Abu Siddique | 100011928 | Savings | 500 | 161 | |
Abdul Majid | 100020815 | Savings | 500 | 285 | |
Md. Kamrujjaman (Dulal) | 100032398 | Savings | 500 | 147 | |
Harun-ur-Rashid | 100035569 | Savings | 500 | 280 | |
Mrs. Majeda Akter | 100035801 | Savings | 500 | 78 | |
Rahima Khathun | 100037982 | Savings | 500 | 121 | |
Kazi Nazrul Islam | 100058488 | Savings | 500 | 56 | |
Md. Azgar Ali Khan | 100040001 | Savings | 500 | 353 | |
Md. Aminul Hoque | 100053823 | Savings | 500 | 464 | |
Tomalika Jewelers | 200027527 | Current | 1000 | 280 | |
M/s H.N. Construction | 200027728 | Current | 1000 | 430 | |
Shavapati | 200027769 | Current | 1000 | 30 | |
M/s. Shuvo Computers | 200028062 | Current | 1000 | 655 | |
Volanath Nonia | 200015608 | Current | 1000 | 9 | |
Islampur Br. Dhaka | M/s. Thakur Gaon Bashra BItan | 200025166 | Current | 1000 | 396 |
Samsul Alam | 200028042 | Current | 1000 | 700 | |
M/s. Mukesh Enterprise | 200050581 | Current | 1000 | 620 | |
Md. Unus Miah | 100032625 | Savaings | 500 | 28 | |
Md. Ali Sheikh | 100036417 | Savaings | 500 | 188 | |
Md. Shahnewaz | 100059719 | Savaings | 500 | 85 | |
Maria Rahman | 100059761 | Savaings | 500 | 35 | |
Shyamoli Br. Dhaka. | M/s Bikrampur Still House | 200014423 | CD | 1000 | 415 |
J.C Corporation | 200015156 | CD | 1000 | 490 | |
M.R Enterprese | 200015237 | CD | 1000 | 400 | |
M/s Sikder & Songs | 200015387 | CD | 1000 | 400 | |
Syed Ekramul Huq | 200015428 | CD | 1000 | 400 | |
Nirapod Pilling & Constraction | 200015498 | CD | 1000 | 430 | |
Saied Shadath Hossain | 200015528 | CD | 1000 | 400 | |
Al- Amin Asso. | 200015898 | CD | 1000 | 400 | |
Parves Trade Agence | 200015608 | CD | 1000 | 400 | |
M/s Shahnaz Enterpise | 200015709 | CD | 1000 | 400 | |
Name of Branches | Accounts Holder | Account No. | Account Type | Minimum deposit to be kept | Account Balance |
Yousuf Market Br. Dhaka. | MD. Mansur Bepari | 100036488 | Savings | 500 | 476.00 |
Mohiuddin Mojibur | 100037083 | Savings | 500 | 322.00 | |
Abeda Sultana | 100037447 | Savings | 500 | 28.00 | |
Nasrin Laila | 100037517 | Savings | 500 | 20.00 | |
MD. Kamal Chowdhury | 100039456 | Savings | 500 | 486.00 | |
Swapna Kumar Howla | 100039466 | Savings | 500 | 21.00 | |
Sufia Begum | 100041253 | Savings | 500 | 117.00 | |
Shamima yesmin | 100041264 | Savings | 500 | 190.00 | |
MD. Bahar | 100041274 | Savings | 500 | 290.00 | |
MD. Nazmul Hossain | 100042728 | Savings | 500 | 72.29 | |
Kazi Sadia Arefin | 100042965 | Savings | 500 | 60.00 | |
Shanta Islam | 100030191 | Savings | 500 | 97.00 | |
Mrs. Rezia Enterprisse | 100030512 | Current | 1000 | 548.00 | |
M/S Yousuf Enterprise | 100031125 | Current | 1000 | 604.00 | |
Kustia Br. Kustia. | Md. Rasel Sheikh | 100097429 | Savings | 500 | 10 |
Sk Abdul Aziz | 100001926 | Savings | 500 | 60 | |
Anowara Khatun | 100006398 | Savings | 500 | 17 | |
Omita Rani Saha | 100023289 | Savings | 500 | 42 | |
Munshi Shahidul Rahman | 100025905 | Savings | 500 | 4 | |
Sree Dhirandra Nath Biswas | 100039882 | Savings | 500 | 50 | |
A L Gen. Omar Ali | 100028763 | Savings | 500 | 12 | |
Mrs. Nurzahan Begum | 100033418 | Savings | 500 | 59.73 | |
Aklima Khatun | 100024915 | Savings | 500 | 89 | |
Madaripur Br. Madaripur. | A.B.M Nazrul Islam Miah | 100000033 | Savings | 500 | 72.00 |
Abdul Wazed | 100000198 | Savings | 500 | 46.00 | |
Paresh Chandra Dey | 100000362 | Savings | 500 | 12.00 | |
Mesbah Uddin Ahmed | 100000484 | Savings | 500 | 26.00 | |
Mujibur Rahman | 100000701 | Savings | 500 | 50.00 | |
Abed Sardar | 100001562 | Savings | 500 | 72.00 | |
